<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nathandemick.com &#187; art</title>
	<atom:link href="http://nathandemick.com/tags/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathandemick.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 22:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sprite Inspiration</title>
		<link>http://nathandemick.com/2009/09/sprite-inspiration/</link>
		<comments>http://nathandemick.com/2009/09/sprite-inspiration/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:30:27 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[sprites]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://nathandemick.com/?p=271</guid>
		<description><![CDATA[My artistic skills are bunk. Sometimes, I don&#8217;t even know where to begin. So, I whipped up a little Flash image viewer that displays some interesting 16&#215;16 NES sprites for inspiration. Check it out at http://nathandemick.com/flash/tilespiration/.]]></description>
			<content:encoded><![CDATA[<p>My artistic skills are bunk. Sometimes, I don&#8217;t even know where to begin. So, I whipped up a little Flash image viewer that displays some interesting 16&#215;16 NES sprites for inspiration. Check it out at <a href="http://nathandemick.com/flash/tilespiration/" title="http://nathandemick.com/flash/tilespiration/">http://nathandemick.com/flash/tilespiration/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathandemick.com/2009/09/sprite-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Drawing on the Right Side of the Brain</title>
		<link>http://nathandemick.com/2009/09/reading-drawing-on-the-right-side-of-the-brain/</link>
		<comments>http://nathandemick.com/2009/09/reading-drawing-on-the-right-side-of-the-brain/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:45:39 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[self improvement]]></category>

		<guid isPermaLink="false">http://nathandemick.com/?p=265</guid>
		<description><![CDATA[About two weeks ago I borrowed a book called Drawing on the Right Side of the Brain from the local library. I&#8217;ve been somewhat despondent regarding my artistic ability for a while now, and wanted to at least take some steps in the direction of improvement. I didn&#8217;t really have any sort of rationale for [...]]]></description>
			<content:encoded><![CDATA[<p>About two weeks ago I borrowed a book called <em>Drawing on the Right Side of the Brain</em> from the <a href="http://columbuslibrary.org">local library</a>. I&#8217;ve been somewhat despondent regarding my artistic ability for a while now, and wanted to at least take some steps in the direction of improvement. I didn&#8217;t really have any sort of rationale for picking that particular title, other than the fact that <a href="http://en.wikipedia.org/wiki/Derek_Yu">Derek Yu</a> referenced it in a <a href="http://www.derekyu.com/?p=235">blog post</a>. I have a lot of respect for him due to the fact that he completed his undergraduate studies in Electrical Engineering/Computer Science and yet is also a very accomplished artist. In this particular post, he rants a bit about the &#8220;left-centric&#8221; state of the American educational system, which typically does not contain a lot of artistic instruction. The rationale is always that art is not &#8220;practical,&#8221; which I guess makes sense for a lot of people. I guess if you end up making a living by being a salesperson or accountant, you won&#8217;t have much call for drawing skills in the daily grind. But when did our educational system start being concerned about vocational training? I thought it was all about getting a broad background in the liberal arts, to prepare you for whatever you might encounter in life. </p>
<p>So right now I&#8217;m finding out that I was not really prepared in regard to artistic output. Most of that was my fault, to be honest. In my early life, I never really had a reason to want to draw. I was much more interested in playing games (of course). However, now that I have an interest in actually creating games, I want to do everything myself, including the art. It will definitely be bad, but I want to be able to execute my own vision myself. Kind of selfish, but since I&#8217;m not doing it for money, there&#8217;s no reason not to. Plus, I like the idea of making my brain more &#8220;well-rounded,&#8221; and also not being embarrassed when I have to draw stick figures :/</p>
<p>As an introductory exercise, <em>Drawing on the Right Side of the Brain</em> has you complete three pencil drawings: a self-portrait, another person from memory, and your own hand. Chandra and I sat down last night in front of a mirror and completed all three in one go. Her self-portrait was way better than mine, which I entitled, &#8220;Fat-faced, angry man.&#8221; It can only get better from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathandemick.com/2009/09/reading-drawing-on-the-right-side-of-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

