<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nathandemick.com</title>
	<atom:link href="http://nathandemick.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathandemick.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:23:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Man, the pain by Alec Battles</title>
		<link>http://nathandemick.com/2005/05/man-the-pain/comment-page-1/#comment-307</link>
		<dc:creator>Alec Battles</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitter-gamer.com/?p=34#comment-307</guid>
		<description>it&#039;s not your loquaciousness that needs forgiving here.</description>
		<content:encoded><![CDATA[<p>it&#8217;s not your loquaciousness that needs forgiving here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Hario Skerton Coffee Mill by Peter</title>
		<link>http://nathandemick.com/2011/08/review-hario-skerton-coffee-mill/comment-page-1/#comment-291</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 26 Sep 2011 03:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://nathandemick.com/?p=428#comment-291</guid>
		<description>The Hario Skerton can definitely replace your work out routine for the day, depending on what you are grinding for.

I love using it for French press coffee - or any other mode that requires a more coarse bean, but whenever I have tried grinding it finer (i.e. drip or espresso) it takes so much time just to grind the beans.

Like you said, if you&#039;re using a two-cup French press, the Skerton is by far the coolest device out there, but when opting for a finer grind setting it definitely requires a lot of patience.</description>
		<content:encoded><![CDATA[<p>The Hario Skerton can definitely replace your work out routine for the day, depending on what you are grinding for.</p>
<p>I love using it for French press coffee &#8211; or any other mode that requires a more coarse bean, but whenever I have tried grinding it finer (i.e. drip or espresso) it takes so much time just to grind the beans.</p>
<p>Like you said, if you&#8217;re using a two-cup French press, the Skerton is by far the coolest device out there, but when opting for a finer grind setting it definitely requires a lot of patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to embed SVG vector graphics with Actionscript by ReaperOscuro</title>
		<link>http://nathandemick.com/2009/02/how-to-embed-svg-vector-graphics-with-actionscript/comment-page-1/#comment-286</link>
		<dc:creator>ReaperOscuro</dc:creator>
		<pubDate>Tue, 05 Jul 2011 20:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitter-gamer.com/?p=207#comment-286</guid>
		<description>Evening,

My problem is tranferring inkscapes alpha channel: at least, thats what I think.
Ive followed all that is said here and my svg loads fine -but it looks crap. Upon closer inspection I realised: the semi-transparent extra colour layers id added were not opaque anymore, making it too vivid.
So, how do I make ac3 recognise that it also needs to include such? I appreciate this post is some years.old but you never know, someone hopefully will notice.

Thanks in advance for your time,

ReaperOscuro</description>
		<content:encoded><![CDATA[<p>Evening,</p>
<p>My problem is tranferring inkscapes alpha channel: at least, thats what I think.<br />
Ive followed all that is said here and my svg loads fine -but it looks crap. Upon closer inspection I realised: the semi-transparent extra colour layers id added were not opaque anymore, making it too vivid.<br />
So, how do I make ac3 recognise that it also needs to include such? I appreciate this post is some years.old but you never know, someone hopefully will notice.</p>
<p>Thanks in advance for your time,</p>
<p>ReaperOscuro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to embed SVG vector graphics with Actionscript by ReaperOscuro</title>
		<link>http://nathandemick.com/2009/02/how-to-embed-svg-vector-graphics-with-actionscript/comment-page-1/#comment-284</link>
		<dc:creator>ReaperOscuro</dc:creator>
		<pubDate>Wed, 15 Jun 2011 20:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitter-gamer.com/?p=207#comment-284</guid>
		<description>Evening,

Thank you very very much for the help: not sure why needed to save as plain SVG, but twas done. Followed the syntax yet was still failing, then noticed that when I embedded it created:
[Embed(source=&#039;../lib/background.svg&#039;, mimeType=&#039;application/octet-stream&#039;)]
when I removed the mimeType it then worked.

Thanks for your time!</description>
		<content:encoded><![CDATA[<p>Evening,</p>
<p>Thank you very very much for the help: not sure why needed to save as plain SVG, but twas done. Followed the syntax yet was still failing, then noticed that when I embedded it created:<br />
[Embed(source='../lib/background.svg', mimeType='application/octet-stream')]<br />
when I removed the mimeType it then worked.</p>
<p>Thanks for your time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Populate a form with a serialized data string using jQuery by andy</title>
		<link>http://nathandemick.com/2011/04/populate-a-form-with-a-serialized-data-string-using-jquery/comment-page-1/#comment-282</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Fri, 22 Apr 2011 17:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://nathandemick.com/?p=421#comment-282</guid>
		<description>Looks good, but you could make it even better by setting it up as a chainable jQuery method that you could call against a form object:

jQuery.fn.loadSerializedData(data) {
...
}

Replace references to formId with $(this) and then just call the method on a form object with:

$(&#039;#myForm&#039;).loadSerializedData($myDataString);</description>
		<content:encoded><![CDATA[<p>Looks good, but you could make it even better by setting it up as a chainable jQuery method that you could call against a form object:</p>
<p>jQuery.fn.loadSerializedData(data) {<br />
&#8230;<br />
}</p>
<p>Replace references to formId with $(this) and then just call the method on a form object with:</p>
<p>$(&#8216;#myForm&#8217;).loadSerializedData($myDataString);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Holiday Message from Nathan Demick: Why I&#8217;m not an Atheist by Keenan</title>
		<link>http://nathandemick.com/2010/12/a-holiday-message/comment-page-1/#comment-261</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Wed, 22 Dec 2010 18:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://nathandemick.com/?p=388#comment-261</guid>
		<description>Great essay Nathan.  I haven&#039;t read Ricky&#039;s argument but this is a sound, yet brief explanation of how science and God are not mutually exclusive.</description>
		<content:encoded><![CDATA[<p>Great essay Nathan.  I haven&#8217;t read Ricky&#8217;s argument but this is a sound, yet brief explanation of how science and God are not mutually exclusive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro to load testing with JMeter by Intro to Load Testing with JMeter (part deux!) &#171; nathandemick.com</title>
		<link>http://nathandemick.com/2010/12/intro-to-load-testing-with-jmeter/comment-page-1/#comment-185</link>
		<dc:creator>Intro to Load Testing with JMeter (part deux!) &#171; nathandemick.com</dc:creator>
		<pubDate>Fri, 17 Dec 2010 13:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://nathandemick.com/?p=357#comment-185</guid>
		<description>[...] you&#8217;ve been following along, you&#8217;ll know that JMeter is most commonly used to do automated testing; you can create a [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve been following along, you&#8217;ll know that JMeter is most commonly used to do automated testing; you can create a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro to load testing with JMeter by andy</title>
		<link>http://nathandemick.com/2010/12/intro-to-load-testing-with-jmeter/comment-page-1/#comment-182</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Thu, 09 Dec 2010 22:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://nathandemick.com/?p=357#comment-182</guid>
		<description>This is great. I&#039;ve never had the need to do load testing up to this point, but I&#039;m sure this guide will come in really handy sooner or later.</description>
		<content:encoded><![CDATA[<p>This is great. I&#8217;ve never had the need to do load testing up to this point, but I&#8217;m sure this guide will come in really handy sooner or later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How not to conduct an interview by Tyler</title>
		<link>http://nathandemick.com/2010/10/how-not-to-conduct-an-interview/comment-page-1/#comment-181</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Fri, 03 Dec 2010 10:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://nathandemick.com/?p=348#comment-181</guid>
		<description>Seems like the current state of the market.  They get so many e-mails, applicants, and interviews they always feel like they are the one doing you a favor.  Every interview/e-mail I&#039;ve sent they take this sort of attitude and I have to put up with it since I&#039;m unemployed.  GL on the search.</description>
		<content:encoded><![CDATA[<p>Seems like the current state of the market.  They get so many e-mails, applicants, and interviews they always feel like they are the one doing you a favor.  Every interview/e-mail I&#8217;ve sent they take this sort of attitude and I have to put up with it since I&#8217;m unemployed.  GL on the search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling Papervision3D projects using mxmlc by Bence</title>
		<link>http://nathandemick.com/2009/03/compiling-papervision3d-projects-using-mxmlc/comment-page-1/#comment-167</link>
		<dc:creator>Bence</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitter-gamer.com/?p=238#comment-167</guid>
		<description>I downloaded the latest Flex SDK (4.1), put it to the path, and then compile with the given sources:

I tested with your the HelloWorld, and the examples on the Papervision download page (theese with swc), and everything was fine. But when I tried to compile the Papervision 3d plugin for Swift 3D (http://www.youtube.com/watch?v=KHCPtA78TzM), but I cannot run the resulted swf. This gives me a compiled one, but I would like to modify the sources [at least modify the path of a file], what is correct. But if I compile the project without any modification, the swf result do not run. I do not even get an error message, and do not know how could I get one.

I get this result for every build, but it does not seem to affect anything. 
ERmain.as: Warning: This compilation unit did not have a factoryClass specified in Frame meta
data to load the configured runtime shared libraries. To compile without runtime shared libraries either set the -static-link-runtime-shared-libraries option to true or remove the -runtime-shared-libraries option.

I tried to run with -static-link-runtime-shared-libraries, with the same result.
I tried with papervicion3d.swc, but with the same result (except the swf become 2 times bigger).

Any tips?</description>
		<content:encoded><![CDATA[<p>I downloaded the latest Flex SDK (4.1), put it to the path, and then compile with the given sources:</p>
<p>I tested with your the HelloWorld, and the examples on the Papervision download page (theese with swc), and everything was fine. But when I tried to compile the Papervision 3d plugin for Swift 3D (<a href="http://www.youtube.com/watch?v=KHCPtA78TzM" rel="nofollow">http://www.youtube.com/watch?v=KHCPtA78TzM</a>), but I cannot run the resulted swf. This gives me a compiled one, but I would like to modify the sources [at least modify the path of a file], what is correct. But if I compile the project without any modification, the swf result do not run. I do not even get an error message, and do not know how could I get one.</p>
<p>I get this result for every build, but it does not seem to affect anything.<br />
ERmain.as: Warning: This compilation unit did not have a factoryClass specified in Frame meta<br />
data to load the configured runtime shared libraries. To compile without runtime shared libraries either set the -static-link-runtime-shared-libraries option to true or remove the -runtime-shared-libraries option.</p>
<p>I tried to run with -static-link-runtime-shared-libraries, with the same result.<br />
I tried with papervicion3d.swc, but with the same result (except the swf become 2 times bigger).</p>
<p>Any tips?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

