<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nonogram Madness is effectively done</title>
	<atom:link href="http://nathandemick.com/2010/01/nonogram-madness-is-effectively-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathandemick.com/2010/01/nonogram-madness-is-effectively-done/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:23:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tyler</title>
		<link>http://nathandemick.com/2010/01/nonogram-madness-is-effectively-done/comment-page-1/#comment-166</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sat, 23 Jan 2010 04:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://nathandemick.com/?p=308#comment-166</guid>
		<description>Played through the first 16 on easy and puzzle 16 broke my will because I didn&#039;t see an easy start =).  Damn me for being lazy</description>
		<content:encoded><![CDATA[<p>Played through the first 16 on easy and puzzle 16 broke my will because I didn&#8217;t see an easy start =).  Damn me for being lazy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://nathandemick.com/2010/01/nonogram-madness-is-effectively-done/comment-page-1/#comment-164</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://nathandemick.com/?p=308#comment-164</guid>
		<description>I used an Actionscript framework called &quot;Flixel,&quot; which has been getting popular lately. It re-works lots of Flash conventions into more game-specific ideas. I did the graphics, but Flixel has particle generators and stuff to help with effects.</description>
		<content:encoded><![CDATA[<p>I used an Actionscript framework called &#8220;Flixel,&#8221; which has been getting popular lately. It re-works lots of Flash conventions into more game-specific ideas. I did the graphics, but Flixel has particle generators and stuff to help with effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://nathandemick.com/2010/01/nonogram-madness-is-effectively-done/comment-page-1/#comment-163</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://nathandemick.com/?p=308#comment-163</guid>
		<description>Hey, those are kind of fun! I&#039;d never heard of them before, but I enjoyed the first two puzzles. I loved the effects/graphics... did you do all that from scratch, or use some library?</description>
		<content:encoded><![CDATA[<p>Hey, those are kind of fun! I&#8217;d never heard of them before, but I enjoyed the first two puzzles. I loved the effects/graphics&#8230; did you do all that from scratch, or use some library?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

